in

This is how the Champions League classification remains after Real Madrid’s victory and Girona’s defeat

He real Madrid has taken a giant step in its aspirations to qualify for the next round of the new Champions League after successfully winning against the Salzburg at the Santiago Bernabéu. Direct access to the round of 16 is complicated, but not impossible. He Gironafor its part, was eliminated after adding its sixth defeat in the league phase.

The group led by Carlo Ancelotti has climbed to 16th position after adding a new three points that seemed capital in the objective of finishing between 9th and 24th position. He real Madrid is one point away from Bayer Leverkuseneighth, but ahead there are seven teams that start with a slight advantage.

Aston Villa, Monaco, Feyenoord, Lille, Brest, Borussia Dortmund and Bayern Munich are ahead of Real Madrid. Among the teams that make up the Top 8, only Liverpool and Barça are already classified to the round of 16.

Those who are already out of any fight are the Young Boys, Slovan Bratislava, Salzburg, Sturm Graz, Red Star, Girona, Leipzig, Sparta Prague and Bologna after the latest results obtained on the seventh day.

P.T. P.J. P.G. PE PP GF GC DG
1) Liverpool 21 7 7 0 0 15 2 +13
2) Barcelona 18 7 6 0 1 26 11 +15
3) Arsenal 16 7 5 1 1 14 2 +12
4) Inter Milan 16 7 5 1 1 8 1 +7
5) Athletic 15 7 5 0 2 16 11 +5
6) Milan 15 7 5 0 2 13 9 +4
7) Atalanta 14 7 4 2 1 18 4 +14
8) Bayer Leverkusen 13 7 4 1 2 13 7 +6
9) To Villa 13 7 4 1 2 9 4 +5
10) Monaco 13 7 4 1 2 13 10 +3
11) Feyenoord 13 7 4 1 2 17 15 +2
12) Lille 13 7 4 1 2 11 9 +2
13) Brest 13 7 4 1 2 10 8 +2
14) Borussia Dortmund 12 7 4 0 3 19 11 +8
15) Bayern Munich 12 7 4 0 3 17 11 +6
16) R.Madrid 12 7 4 0 3 17 12 +5
17) Juventus 12 7 3 3 1 9 5 +4
18) Celtic 12 7 3 3 1 11 10 +1
19) PSV 11 7 3 2 2 13 10 +3
20) Witches 11 7 3 2 2 6 8 -2
21) Benfica 10 7 3 1 3 14 12 +2
22) Paris Saint-Germain 10 7 3 1 3 10 8 +2
23) Sp.Portugal 10 7 3 1 3 12 11 +1
24) VfB Stuttgart 10 7 3 1 3 12 13 -1
25) M.City 8 7 2 2 3 15 13 +2
26) Dinamo Zagreb 8 7 2 2 3 10 18 -8
27) Shakhtar 7 7 2 1 4 7 13 -6
28) Bologna 5 7 1 2 4 3 8 -5
29) Sparta Prague 4 7 1 1 5 7 19 -12
30) Leipzig 3 7 1 0 6 8 14 -6
31) Girona 3 7 1 0 6 4 11 -7
32) Red Star 3 7 1 0 6 12 22 -10
33) Sturm Graz 3 7 1 0 6 4 14 -10
34) Salzburg 3 7 1 0 6 4 23 -19
35) Slovan Bratislava 0 7 0 0 7 6 24 -18
36) Young Boys 0 7 0 0 7 3 23 -20

What do you think?

Leave a Reply

Your email address will not be published. Required fields are marked *

GIPHY App Key not set. Please check settings

Tuca Ferretti harshly criticizes Martín Anselmi for abandoning the job with Cruz Azul

This is the new design that eliminates distractions